This data logger is a "∏high-performance, multi-channel data ac♥®≤quisition and recording device dπ α±esigned for industrial monitoring≠₩₩, experimental data collection, and φ∏remote management needs. It features δ™powerful local data storage, ∏""4G data transmission, USB and OTA Ω≈remote upgrade functions, su↔∞pports real-time remote data vie←εwing, and eliminates the need for oβ∏∏n-site maintenance. W$™ ith a low-power desi>♦gn and rich interfaces, >©₩γit can be flexibly conf☆πigured according to requirements and c♦€onnect to dozens of se ≤nsors of various types and parameters$₽★, making it widely applicable in marin↔γ∑e, ship, meteorological, a₩ ₽φnd various industrial fields.
• High-precision, multi-channel acq←δ≥☆uisition: Supports high-precision A>•DC and multiple communication i≈Ω¶≠nterfaces to meet diverse application ™§✔needs. It supports 2 ±→♠RS-232 serial ports, 6 RS-485 ∏≠±>serial ports, 8-channel 16-bit ADC₩δε, and can be expanded to 16-c∑≠hannel 24-bit ADC, as well as mu♦$£ltiple communication protocols☆♠, widely adapting to v₹λλarious industrial equip★♥ment networking require÷∑δments.
• Remote data viewing: Data can be stored locallyβ™"✘ or transmitted wirelessly via ±✘±4G, allowing real-time dat♥♠↓a viewing anytime and anywhere↓€, ensuring efficient ™₽✔and convenient data monitoring &.
• On-site data visualization: An optional 10.1-i©• πnch high-definition dπ₩£isplay provides on-site s←₹•±taff with an intuitive real-time mon÷★itoring interface, improving work efficφγiency and data analysis cπ₹₩apabilities.
• Seamless remote upgrade: USB and OTA remote upgr✔δ×γade functions simplify d≥↓evice firmware updates a≥§★nd reduce on-site maintenance work."¥
• Stability and reliabi±lity: Large-capacity local storageα₽& and strong data processing capabilitie★$s ensure stable operation of ↔£the device in high-load eδ±nvironments.
Serial Number | Item | Sub - item | Technical Parameters |
1 | Reading Resolution | Wind Speed | 0.1m/s |
Wind Direction | 1° | ||
Temperature | 0.1℃ | ||
Humidity | 0.1% | ||
Pressure | 0.1hPa | ||
2 | Measurement Accuracy | Wind Speed | ±0.3m/s (when wind speed is ≤10m/♣↑←s); ±3% (when wind spε©λ↑eed is >10m/s) |
Wind Direction | ±3° | ||
Temperature | ±0.2℃ | ||
Humidity | ±3% | ||
Pressure | ±0.5hPa | ||
3 | Measurement Range | Wind Speed | 0-60m/s, 0-70m/s, 0-100m/s |
Wind Direction | 0~359° | ||
Temperature | -50~60℃ | ||
Humidity | 0~100% | ||
Pressure | 300~1100hPa | ||
4 | Display | Display | Optional |
5 | Local Data Update Frequency | Local Data Update Frequency | 1 piece/second |
6 | Data Input | Data Input | RS485 interface, RS232 ★★δ&interface, etc., can be customize≈$✔d according to customer ne♥≤eds. |
7 | Data Output | Data Output | USB interface, relay oπ≈™γutput, etc., can be customized ×'↑according to customeγ>♥r needs. |
8 | Protocol | Protocol | NMEA-0183, ModBus, RMC, cus™¶βtomizable |
9 | Data Storage | Data Storage | On-board TF card slot,♦± data storage is realized thr£₹ough TF card. Standard configuratio•↑n is 16GB, maximum suppoΩ±rt 256GB. Data remote transmiss♦¥ion is realized by built-in 4G∞< module or external DTU d↑ ₽®evice (optional). |
10 | Data Encryption | Data Encryption | A specific storage fβormat is adopted, users can only' ∏γ read data but not write, realiz&<ing the encryption funcλ↑©tion. |
11 | Over-limit Alarm | Over-limit Alarm | Standard configuration,">γ sensor alarm values can be set, such ₩ ₽as wind speed, temperature₹≥±, humidity, etc. |
12 | Relay | Relay | 2 channels 10A250VAC ™©/10A30VDC |
13 | 485 Communication Interface | 485 Communication Interface | 6 channels |
14 | 232 Communication Interface | 232 Communication Interface | 2 channels |
15 | USB Interface | USB Interface | USB-TypeA, supports reading TF card da✔β←©ta through USB |
16 | RTC | RTC | Dedicated RTC chip, po←₹♣wered by independent bat"$£•tery |
17 | ADC | ADC | Standard configuration 8-cha★β↕nnel 16-bit ADC, can be addi♦εtionally expanded to 16-chan ££nel 24-bit ADC |
18 | Sensor Expansion | Sensor Expansion | Can access sensors such as il≤≈↔lumination, rainfall and wate≠αr temperature |
19 | Sensor Power Switch | Sensor Power Switch | Supported, independent switch |
20 | GPS-BDS Built-in/External | GPS-BDS Built-in/External | Optional |
21 | DTU Built-in/External | DTU Built-in/External | Optional |
22 | Cloud Data Management | Cloud Data Management | Optional |
23 | Data Large Screen Display | Data Large Screen Display | Optional |
24 | OTA Upgrade | OTA Upgrade | Supported |
25 | Power Supply | Power Supply | Optional, adapter power supply: in φput 100-240VAC, 50-60HZ♥↑←®, 800mA, output 24VDC 1.5A Option↕∑al, battery power supp→εβly (24VDC 1.5A) |
26 | Power Consumption | Power Consumption | <2W |
27 | Operating Environment | Operating Environment | Cortex-M7 32-bit MCU/ φRTOS operating system |
28 | Protection Level | Protection Level | IP65 |
29 | Fixing Method | Fixing Method | The host is equipped with a £↔base, and the base is with sשcrew mounting holes |
30 | Others | Others | Host shell size: 281mm × 192≥∏≈✔mm × 61mm, weight: 3KG |
WeChat QR code
Online Service
Copyright © 2018-202★₽ •5 Qingdao Maritech Technology Co., ÷¥Ltd. Record No:京ICP證000000号
technical support:WDL